HUSHIDA D5 MODEL - 48 Mega Camera
By default, we send a wall-mounted support. If you need a vertical support, please make an additional note and charge an additional $100 support + shipping fee.
Anti-glare screen, 3840 X 2160 visual output.
Interactive Whiteboard D5 Model Size Chart
65"/75"/86"/98"
HUSHIDA D5 Interactive Whiteboard | |||
---|---|---|---|
Display | Panel Type | LED liquid crystal screen A-Grade(4mm tempered glass) | |
Display Size | 65": 1428.48(H) X 803.52(V) 75": 1949.664(H) X 927.936(V) 86": 1895.04(H) X 1065.96(V) 98": 2158.848(H) X 1214.352(V) |
||
Pixel Pitch | 65": 0.372 X 0.372MM 75": 0.4296 X 0.4296mm 86": 0.4935 X 0.4935mm 98": 0.5622 X 0.5622mm |
||
Back Light Type | D-LED (IPS-ADS) | ||
Resolution | 3840X2160 UHD | ||
Brightness | 350cd/m2 | ||
Responsive Time | 6.5ms | ||
Contrast | 4000:1 | ||
Frequency | 60Hz | ||
Gamut | 72%NTSC(CIE1931) | ||
Viewing Angle | 89/89/89/89(Min.)(CR>=10) | ||
Life Time | >30000H | ||
Android System | System Version | Android 11.0 | |
CPU | 8Cores(Quad-core A55 + Quad-core A76) | ||
Ram | 4G(default)/8G | ||
Rom | 32G(default)/64G | ||
GPU | Mali-G52*8 | ||
Touch System | Sensing Type | Infrared Recognition | |
Touch Tool | Passive infrared pen, active infrared pen | ||
Accuracy | +-1mm | ||
Touch Points | 40 Touch Points | ||
Minimun Object Size | 2mm | ||
Writing Height | <=1.5mm | ||
Interpolation Resolution | 32768(W) X 32768(D) | ||
Response Time | <=10ms | ||
Palm Rejection | Yes | ||
Multi-level Object Recognition | Support for up to four different inputs | ||
Audio | Sound Channel | 2.1 | |
Speaker | 2X10W+1W | ||
dBSPL | 90dB@1m, Pink Noise | ||
Peak Power | TBD | ||
Microphone | Quantity | 8 | |
Distance of pickup | 0-8m | ||
Features | 8-mic nonlinear array, more uniform sound field coverage; AI noise reduction; vocal gain; echo cancellation; reverberation suppression; sound source localization; AI far-field voice (paid optional) | ||
Camera | Quantities | 1 | |
Pixels | 48 Mega | ||
Position | Inner-built frame middle | ||
Features | Auto focus; ultra wide angle-HFOV92°; WDR anti-backlight; 3D intelligent reduction noise; automatic white balance; automatic backlight compensation; face detection; intelligent acquisition Scenery (Auto-Framing); Android 4K photo & video | ||
Blue | Version | 5.0 | |
Frequency | 2.4GHz | ||
Distance | 0-10m | ||
WIFI | 版本 | 802.11ac/b/g/n/a/ax | |
Frequency | 2.4GHz/5GHz | ||
Distance | 0-10m | ||
AP | Version | 802.11 0/ac | |
Frequency | 2.4GHz/5GHz | ||
Power | Power Requirements | 100-240V-50/60Hz, 3.5A | |
Typical Power | 350W | ||
Max Power | TBD | ||
Standby Power | <=0.5W | ||
AC OUT | 100-240V, 50/60Hz; Max Power 50W | ||
I/O Port | HDMI IN | 3 | |
HDMI OUT | 1 | ||
USB 2.0 | 1 | ||
USB 3.0 | 4 | ||
USB Type C IN | 1 | ||
Touch 2.0 | 2 | ||
Audio Out | 1 | ||
SPDIF | 1 | ||
RS232 | 1 | ||
RJ45 IN | 1 | ||
RJ45 OUT | 1 | ||
TF Card | 1 | ||
Physical Specifications | Dimension L X H X D | 65": 1489 X 906 X 87mm 75": 1710 X 1029 X 87mm 86": 1957 X 1169 X 86mm 98": 2245 X 1323 X 90mm |
|
Dimension (package) L X W X H | 65": 1628 X 208 X 1014 mm 75": 1863 X 225 X 1148 mm 86": 2110 X 225 X 1291 mm 98": 2406 X 280 X 1474 mm |
||
Thickness of machine and wall mounted | 117mm(WIB9060G)/98" 136mm | ||
Wall hanging Screw Spec | M8 X 25mm | ||
VESA | 65": 600 X 400mm 75": 800 X 400mm 86": 800 X 600mm 98": 800 X 600mm |
||
New Weight | 65": 40.65kg 75": 53.8kg 86": 68.2kg 98": 100.6kg |
||
Gross Weight | 65": 50.65kg 75": 69.4kg 86": 85.05kg 98": 127.6kg |
||
Accessories | Power Cord | X1 | |
HDMI Cable | X1 | ||
USB Touch Cable(Type A-B) | X1 | ||
Remote Control | X1(Optional) | ||
Writing Pen | X2 | ||
Enviromental Conditions | Operation Temperature | 0-40C | |
Operation Humidity | 10%-90%RH | ||
Storage Temperature | -20C - 60C | ||
Storage Humidity | 10%-90%RH | ||
Altitude | Below 5000 Meters | ||
Operation Module | PC Module | OPS42A/OPS62A | |
Wireless Module | S107B |
Multi System Compatible
Windows 7/8/10, Android, Linux, Mac OS, Chrome compatible. Cross platform, plug & play.
4K UHD Resolution Visual Output
3840X2160(5K UHD), cinema level visual output, Immersive experience.
4000:1 High Contrast
Vivid, sharp images and superior viewing in various lights.
4mm Thick Tempered Glass, Anti-Glare Coating
Ultra-durable 4mm tempered glass with anti-glare for clear, strain-free viewing.
Double Color Pens Writing
Supports dual-color pen writing for dynamic, colorful presentations.
40 Touch Points
40-touch point display for multi-user interaction and collaborative engagement.
Android 11.0 System
Equipped with Android 13 for advanced features and seamless app integration.
OPS Pluggable Design
Built-in OS + Pluggable OPS designed, easy for system upgration and hardware repair. More hardware DIY options for you.
48 Mega Pixels Camera
High-res, detailed image capture for vivid video conferencing.
8-Cores CPU
Robust multitasking and smooth performance for complex tasks.
Three Packages Available
We package your order by cartons or wooden frame. Mostly, we only use wooden frame to avoid unnecessay risk unless special requirements by you.
As for flight box, you need to pay additional fees.